Course Duration
5 YearsTuition Fees
4.25 K1 Year Fees
20.71 KTotal Fees
92.57 Ksemester | Tuition Fees | Admission Fees | Other Fees | Total Fees |
---|---|---|---|---|
semester 1 | ₹ 4252 | ₹ 1100 | ₹ 7450 | ₹ 12.8 K |
semester 2 | ₹ 4455 | - | ₹ 3450 | ₹ 7.91 K |
semester 3 | ₹ 4667 | - | ₹ 3450 | ₹ 8.12 K |
semester 4 | ₹ 4891 | - | ₹ 3450 | ₹ 8.34 K |
semester 5 | ₹ 5125 | - | ₹ 3450 | ₹ 8.57 K |
semester 6 | ₹ 5371 | - | ₹ 3450 | ₹ 8.82 K |
semester 7 | ₹ 5630 | - | ₹ 3450 | ₹ 9.08 K |
semester 8 | ₹ 5902 | - | ₹ 3450 | ₹ 9.35 K |
semester 9 | ₹ 6187 | - | ₹ 3450 | ₹ 9.64 K |
semester 10 | ₹ 6486 | - | ₹ 3450 | ₹ 9.94 K |
Candidates should have passed 10+2 from a recognized Board.
Top Companies |
Courses | General | SC | ST | EWS | OBC NCL |
---|---|---|---|---|---|
BA + MA (Political Science) | 130 | - | 123.83 | 112.42 | 121.09 |