Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
---|---|---|---|---|
M.D (Hepatology) +2 More M.D Courses | ₹1.15 Lakhs | ₹3.45 Lakhs | MD | 23 out of 50 by NIRF View More |
Ph.D. (Clinical Nutrition) +4 More Ph.D. Courses | ₹8,000 | ₹40,000 | Post Graduation with 60% | 23 out of 50 by NIRF View More |
Certification (Nephrology) +1 More Certification Courses | - | ₹38,000 | MBBS | 23 out of 50 by NIRF View More |
Certification (Hepatology) +21 More Certification Courses | - | ₹80,000 | Post Graduation | 23 out of 50 by NIRF View More |
PG Certificate (Clinical Nutrition) +3 More PG Certificate Courses | - | ₹45,000 | Graduation | 23 out of 50 by NIRF View More |
1st Yr Fees
₹ 1,15,0001st Yr Fees
₹ 8,000Total Fees
₹ 80,000Total Fees
₹ 45,000Total Fees
₹ 38,000