I Year (R17 Regulation)
|
I Semester
|
|||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | To | C |
17BB101 | Business Communication-I | 4 | - | - | 4 | 4 |
17BB103 | Business Mathematics | 4 | - | - | 4 | 4 |
17BB105 | Financial Accounting | 4 | - | - | 4 | 4 |
17BB107 | Micro Economics | 4 | - | - | 4 | 4 |
17BB109 | IT Tools for Business | 4 | - | - | 4 | 4 |
17BB111 | Principles and Practice of Management | 4 | - | - | 4 | 4 |
Labs : | ||||||
17BB113 | English Proficiency course -I | - | - | 4 | 4 | 2 |
Total | 24 | - | 4 | 28 | 26 |
I Year (R17 Regulation)
|
II Semester
|
|||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | To | C |
17BB102 | Business Communication-II | 4 | - | - | 4 | 4 |
17BB104 | Cost Accounting | 4 | - | - | 4 | 4 |
17BB106 | Business Psychology | 4 | - | - | 4 | 4 |
17BB108 | Macro Economics | 4 | - | - | 4 | 4 |
17BB110 | Business Statistics | 4 | - | - | 4 | 4 |
17BB112 | Geography and Environmental Studies | 4 | - | - | 4 | 4 |
Labs : | ||||||
17BB114 | English Proficiency course -II | - | - | 4 | 4 | 2 |
Total | 24 | - | 4 | 28 | 26 |
II Year (R17 Regulation)
|
III Semester
|
|||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | To | C |
17BB201 | Business Environment | 4 | - | - | 4 | 4 |
17BB203 | Management Accounting | 4 | - | - | 4 | 4 |
17BB205 | Indian Banking & Insurance | 4 | - | - | 4 | 4 |
17BB207 | Business Laws | 4 | - | - | 4 | 4 |
17BB209 | Business Research Methods | 4 | - | - | 4 | 4 |
17BB211 | Business Ethics & Corporate Governance | 4 | - | - | 4 | 4 |
Labs : | ||||||
17BB213 | Soft Skills Lab | - | - | 4 | 4 | 2 |
Total | 24 | - | 4 | 28 | 26 |
II Year (R17 Regulation)
|
IV Semester
|
|||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | To | C |
17BB202 | Marketing Management | 4 | - | - | 4 | 4 |
17BB204 | Business Finance | 4 | - | - | 4 | 4 |
17BB206 | Human Resource Management | 4 | - | - | 4 | 4 |
17BB208 | Operations Management | 4 | - | - | 4 | 4 |
17BB210 | Direct Taxation | 4 | - | - | 4 | 4 |
17BB212 | Company Law | 4 | - | - | 4 | 4 |
Labs : | ||||||
17BB214 | Professional Communication Lab | - | - | 4 | 4 | 2 |
Total | 24 | - | 4 | 28 | 26 |
III Year (R17 Regulation)
|
V Semester
|
|||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | To | C |
17BB301 | Strategic Management | 4 | - | - | 4 | 4 |
17BB303 | Goods & Service Tax(GST) | 4 | - | - | 4 | 4 |
17BB305 | Entrepreneurship Development | 4 | - | - | 4 | 4 |
17BB307 | Organizational Behaviour | 4 | - | - | 4 | 4 |
Specialization-I | 4 | - | - | 4 | 4 | |
Specialization-II | 4 | - | - | 4 | 4 | |
Labs : | ||||||
17BB337 | SIP Review | - | - | 4 | 4 | 2 |
17BB339 | Analytical Skills for Managers-I | - | - | 4 | 4 | 2 |
Total | 24 | - | 8 | 32 | 28 | |
V Semester Electives | ||||||
Marketing : | ||||||
17BB309 | Marketing Research | |||||
17BB311 | Retailing Management | |||||
17BB315 | Sales & Distribution Management | |||||
17BB313 | Consumer Behavior | |||||
Finance : | ||||||
17BB317 | Security Analysis and Portfolio Management | |||||
17BB319 | International Financial Management | |||||
17BB321 | Banking and Financial Services | |||||
17BB323 | Financial Markets and Institutions | |||||
17BB325 | Project Finance | |||||
HR : | ||||||
17BB327 | Industrial Relations and Labour Laws | |||||
17BB329 | Talent Planning and Acquisition | |||||
17BB331 | Learning and Development | |||||
17BB333 | Talent Management & Succession Planning | |||||
17BB335 | Industrial and Organizational Psychology |
III Year (R17 Regulation)
|
VI Semester
|
|||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | To | C |
17BB302 | Enterprise Resource planning | 4 | - | - | 4 | 4 |
17BB304 | Project Management | 4 | - | - | 4 | 4 |
17BB306 | Operations Research | 4 | - | - | 4 | 4 |
17BB308 | Digital Marketing | 4 | - | - | 4 | 4 |
Specialization-III | 4 | - | - | 4 | 4 | |
Specialization-IV | 4 | - | - | 4 | 4 | |
Labs : | ||||||
17BB338 | Management Thesis | - | - | 4 | 4 | 2 |
17BB340 | Analytical skills for Managers-II | - | - | 4 | 4 | 2 |
Total | 24 | - | 8 | 32 | 28 | |
VI Semester Electives | ||||||
Marketing : | ||||||
17BB310 | Innovation and Product Development | |||||
17BB312 | Advertising & Brand Management | |||||
17BB314 | Services Marketing | |||||
17BB316 | Tourism Marketing | |||||
Finance : | ||||||
17BB318 | Financial Derivatives | |||||
17BB320 | Mergers & Acquisitions | |||||
17BB324 | Foreign Exchange & Risk Management | |||||
17BB322 | Strategic Financial Management | |||||
17BB326 | Commodities Market | |||||
HR : | ||||||
17BB328 | Performance and Compensation Management | |||||
17BB330 | Strategic and International HRM | |||||
17BB332 | HR Analytics and Metrics | |||||
17BB334 | Organization Development and Change | |||||
17BB336 | Leadership & People Management |
L=Lecture; T=Tutorial; P=Practicals; To=Total; C=Credits; |