Course Duration
2 YearsTuition Fees
33.02 K1 Year Fees
33.02 KTotal Fees
66.04 K| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹33,018 | ₹33,018 |
| Total Fees | ₹33018 | ₹33018 |
| Tuition fees | ₹33018 | ₹33018 |
GM University offers several postgraduate courses covering a variety of subjects as well. The courses are for a duration of two years. The minimum eligibility for all the PG courses is a bachelor’s degree in the respective subject. The admission under each course will be done on the basis of an entrance test.
| Course | Specialisation | Eligibility Criteria | Selection Criteria |
|---|---|---|---|
| M.Sc. | Physics | Must have at least 45% in aggregate and 45% marks in the related subject from a recognized university AND The applicant must have studied in a specific discipline at the undergraduate level and have attained 24 credits in the related discipline at the UG level, then only will the candidate be eligible to apply | Entrance Test |
| Botany | |||
| Chemistry | |||
| Zoology | |||
| Computer Science | B.Sc. (H) in Computer Science OR Any science graduate with Computer Science as a main subject OR B.Sc. IT/ B.Sc. IST/ BCA/ B. Tech Comp. Science / Electronics / IT / IST with 45% marks in aggregate | Career marks and marks in the entrance exam. | |
| M.A. | Economics | Must have at least 45% in aggregate and 45% marks in the related subject from a recognized university AND The applicant must have studied in a specific discipline at the undergraduate level and have attained 24 credits in the related discipline at the UG level, then only will the candidate be eligible to apply. | Entrance Test |
| Sanskrit | |||
| Geography | |||
| History | |||
| Political Science | |||
| Psychology | |||
| Philosophy | |||
| Education | |||
| English | |||
| Odia | |||
| Hindi | |||
| M.Sc./MA | Mathematics | ||
| M.Com. | Commerce | A pass (minimum 45%) at the undergraduate level in the relevant subject from any recognized university in the country. |
Key Note:
Computer Science (35 marks)
Mathematics (15 marks)
![Rourkela Institute of Management Studies - [RIMS]](https://static.zollege.in/public/college_data/images/appImage/1507200418cover.jpg?tr=h-100,w-200,c-force)