Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
BA (Economics) +4 More BA Courses | ₹8,600 | ₹25,800 | 10+2 |
BCA (General) | ₹16,600 | ₹46,600 | 10+2 |
MBA (General) | ₹32,821 | ₹59,821 | Graduation |
BA {Hons.} (History) +4 More BA {Hons.} Courses | ₹8,650 | ₹24,650 | 10+2 |
B.Com (General) | ₹8,600 | ₹25,800 | 10+2 |
1st Yr Fees
₹ 32,8211st Yr Fees
₹ 8,6001st Yr Fees
₹ 8,650*1st Yr Fees
₹ 16,6001st Yr Fees
₹ 8,6001st Yr Fees
₹ 9,600Total Fees
₹ 41,000Basic Information About Facilities