Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
Diploma (Food & Beverage Service) +5 More Diploma Courses | - | - | 10+2 |
Certification (Yoga) +1 More Certification Courses | - | ₹11,000 | 10+2 |
BA (General) | ₹16,000 | ₹46,000 | 10+2 |
B.Com (General) | ₹26,000 | ₹76,000 | 10+2 |
B.Ed (General) | ₹56,000 | ₹1.11 Lakhs | Graduation |
Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
MBA (General) | ₹40,000 | ₹80,000 | Graduation |
BBA (General) | ₹30,000 | ₹90,000 | 10+2 |
BCA (General) | ₹35,000 | ₹1.05 Lakhs | 10+2 with 50% |
MCA (General) | ₹40,000 | ₹80,000 | Graduation |
B.Lib.I.Sc | - | ₹25,000 | Graduation |
1st Yr Fees
₹ 40,0001st Yr Fees
₹ 30,0001st Yr Fees
₹ 35,000Total Fees
₹ 25,0001st Yr Fees
₹ 16,0001st Yr Fees
₹ 51,0001st Yr Fees
₹ 51,0001st Yr Fees
₹ 26,0001st Yr Fees
₹ 20,0001st Yr Fees
₹ 40,000Total Fees
₹ 29,0001st Yr Fees
₹ 56,000Total Fees
₹ 51,0001st Yr Fees
₹ 26,0001st Yr Fees
₹ 20,000Total Fees
₹ 43,5001st Yr Fees
₹ 76,000Total Fees
₹ 43,500