Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
Diploma | - | ₹85,050 | 10+2 | - |
Certification | - | ₹64,050 | 10th | - |
B.Th | ₹79,500 | ₹3.18 Lakhs | 10+2 | - |
B.Div | ₹88,550 | ₹3.54 Lakhs | 10+2 | - |
M.Div | ₹84,550 | ₹2.54 Lakhs | Graduation | - |
1st Yr Fees
₹ 79,5001st Yr Fees
₹ 88,5501st Yr Fees
₹ 84,5501st Yr Fees
₹ 83,550Total Fees
₹ 85,050Total Fees
₹ 64,050