Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
BA (Economics) +13 More BA Courses | ₹1,662 | ₹5,146 | 10+2 | - |
B.Sc (Information Technology) +6 More B.Sc Courses | ₹1,702 | ₹5,186 | 10+2 | - |
M.A (Psychology) +14 More M.A Courses | ₹1,822 | ₹3,444 | Graduation | - |
B.Com (General) | ₹1,542 | ₹5,026 | 10+2 | - |
B.Ed (General) | ₹1,542 | ₹3,304 | Graduation | 31 Mar - 10 May 2024 |
Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc {Hons.} (Life Science) +2 More B.Sc {Hons.} Courses | ₹1,702 | ₹5,186 | 10+2 |
1st Yr Fees
₹ 1,6621st Yr Fees
₹ 1,6621st Yr Fees
₹ 1,7021st Yr Fees
₹ 1,7021st Yr Fees
₹ 1,7021st Yr Fees
₹ 1,5421st Yr Fees
₹ 1,5421st Yr Fees
₹ 1,5421st Yr Fees
₹ 1,8221st Yr Fees
₹ 1,8221st Yr Fees
₹ 1,622