Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
MBBS | - | ₹6,075 | 10+2 | 9 Feb - 16 Mar 2024 | 2483NEETCheck Details |
M.Sc (Nursing) +8 More M.Sc Courses | ₹1,465 | ₹2,930 | Graduation | - | - |
M.D (Anaesthesiology) +15 More M.D Courses | ₹1,067 | ₹3,201 | MBBS | 18 Mar - 12 Apr 2024 | 1335INI-CETCheck Details |
M.S (General Surgery) +1 More M.S Courses | ₹1,067 | ₹3,201 | MBBS | 18 Mar - 12 Apr 2024 | 645INI-CETCheck Details |
B.Sc (Nursing) (Nursing) | ₹3,165 | ₹12,660 | 10+2 | - | - |
Total Fees
₹ 6,0751st Yr Fees
₹ 3,1651st Yr Fees
₹ 1,0671st Yr Fees
₹ 1,4651st Yr Fees
₹ 1,0671st Yr Fees
₹ 14,000