Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
MBBS | - | ₹6,075 | 10+2 | 46 out of 150 by Collegedunia.com View More | 9 Feb - 16 Mar 2024 | 2483NEETCheck Details |
B.Sc (Nursing) (Nursing) | ₹3,165 | ₹12,660 | 10+2 | - | - | - |
M.Sc (Biochemistry) +8 More M.Sc Courses | ₹1,465 | ₹2,930 | Graduation | - | - | - |
M.D (General Medicine) +15 More M.D Courses | ₹1,067 | ₹3,201 | MBBS | 46 out of 150 by Collegedunia.com View More | 18 Mar - 12 Apr 2024 | 182INI-CETCheck Details |
M.S (General Surgery) +1 More M.S Courses | ₹1,067 | ₹3,201 | MBBS | 46 out of 150 by Collegedunia.com View More | 18 Mar - 12 Apr 2024 | 645INI-CETCheck Details |
Total Fees
₹ 6,0751st Yr Fees
₹ 3,1651st Yr Fees
₹ 1,0671st Yr Fees
₹ 1,4651st Yr Fees
₹ 1,0671st Yr Fees
₹ 14,000