Tentative fee structure
| (I) REGULAR COURSE | |||||||
| Single New | Single Old | Double New | Double Old | ||||
| 10,150/ | 9,150/- | 8,650/- | 7,650/- | ||||
| Semester System | |||||||
| 11,650/- | 10,650/- | 9,850/- | 8,850/- | ||||
| (II) SELF FINANCE COURSE | |||||||
| Single New | Single Old | Double New | Double Old | ||||
| 14,450/- | 13,450/- | 11,850/- | 10,850/- | ||||
| Semester System | |||||||
| 16,700/- | 15,700/- | 13,600/- | 12,600/- | ||||
Tentative fee structure
| (I) REGULAR COURSE | |||||||
| Single New | Single Old | Double New | Double Old | ||||
| 10,150/ | 9,150/- | 8,650/- | 7,650/- | ||||
| Semester System | |||||||
| 11,650/- | 10,650/- | 9,850/- | 8,850/- | ||||
| (II) SELF FINANCE COURSE | |||||||
| Single New | Single Old | Double New | Double Old | ||||
| 14,450/- | 13,450/- | 11,850/- | 10,850/- | ||||
| Semester System | |||||||
| 16,700/- | 15,700/- | 13,600/- | 12,600/- | ||||

![Janardan Rai Nagar Rajasthan Vidyapeeth University - [JRNRVU]](https://static.zollege.in/public/college_data/images/appImage/1502357293cover.jpg?tr=h-100,w-200,c-force)
