Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Computer Science) +6 More B.Sc Courses | ₹15,750 | ₹47,250 | 10+2 | 3 June - 12 Jun 2024 |
M.Sc (Chemistry) +6 More M.Sc Courses | ₹18,000 | ₹36,100 | Graduation | 7 June - 17 Jun 2024 |
MA (Economics) +6 More MA Courses | ₹8,000 | ₹15,500 | Graduation | 7 June - 17 Jun 2024 |
BCA (General) | ₹18,550 | ₹55,650 | 10+2 | 3 June - 12 Jun 2024 |
M.Com (General) +2 More M.Com Courses | ₹8,000 | ₹15,500 | Graduation | 7 June - 17 Jun 2024 |
1st Yr Fees
₹ 10,2501st Yr Fees
₹ 12,7501st Yr Fees
₹ 12,2501st Yr Fees
₹ 18,550Basic Information About Faculty
Head, Department of Geography
Head, Department of History
Professor, Department of History
Head, Department of Political Science
Head, Department of Hindi
Head, Department of Economics
Head, Department of Commerce
Head, Department of Commerce
Basic Information About Facilities