Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
M.Sc (Chemistry) +6 More M.Sc Courses | ₹10,000 - 31,800 | ₹28,100 | Graduation | - | 7 June - 17 Jun 2024 |
B.Sc (Computer Science) +6 More B.Sc Courses | ₹12,750 - 18,750 | ₹38,250 | 10+2 | - | 3 June - 12 Jun 2024 |
MA (English Literature) +6 More MA Courses | ₹8,000 - 9,550 | ₹15,500 | Graduation | - | 7 June - 17 Jun 2024 |
BCA | ₹18,550 | ₹55,650 | 10+2 | - | 3 June - 12 Jun 2024 |
M.Com (Business Administration) +2 More M.Com Courses | ₹8,000 | ₹15,500 | Graduation | - | 7 June - 17 Jun 2024 |
1st Yr Fees
₹ 10,2501st Yr Fees
₹ 12,7501st Yr Fees
₹ 12,2501st Yr Fees
₹ 18,550Head, Department of Geography
Head, Department of History
Professor, Department of History
Head, Department of Political Science
Head, Department of Hindi
Head, Department of Economics
Head, Department of Commerce
Head, Department of Commerce