Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
BA (General) +13 More BA Courses | ₹15,950 | ₹47,850 | 10+2 |
BCA (General) | ₹24,950 | ₹74,850 | 10+2 |
M.Sc (Computer Science) +3 More M.Sc Courses | ₹21,300 | ₹42,600 | Graduation |
B.Sc (Medical) +1 More B.Sc Courses | ₹21,950 | ₹65,850 | 10+2 |
MA (Geography) +3 More MA Courses | ₹15,800 | ₹30,600 | Graduation |
1st Yr Fees
₹ 15,9501st Yr Fees
₹ 58,5001st Yr Fees
₹ 21,9501st Yr Fees
₹ 24,9501st Yr Fees
₹ 17,3001st Yr Fees
₹ 25,3001st Yr Fees
₹ 8,7001st Yr Fees
₹ 10,3501st Yr Fees
₹ 58,500