Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
BA (English Literature) +12 More BA Courses | ₹1,349 | ₹3,747 | 10+2 | - |
B.Sc (General) +6 More B.Sc Courses | ₹1,389 | ₹3,787 | 10+2 | - |
B.Com | ₹1,349 | ₹3,747 | 10+2 | - |
MA (Public Administration) +12 More MA Courses | ₹1,025 - 1,355 | ₹2,025 | Graduation | - |
M.Sc (Zoology) +5 More M.Sc Courses | ₹1,355 | ₹2,685 | Graduation | - |
1st Yr Fees
₹ 1,3491st Yr Fees
₹ 1,3891st Yr Fees
₹ 1,3491st Yr Fees
₹ 1,0251st Yr Fees
₹ 1,3551st Yr Fees
₹ 1,5351st Yr Fees
₹ 1,535