Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
---|---|---|---|---|
B.V.A (Animation and VFX Film Making) | ₹10,000 | ₹40,000 | 10+2 with 48% | - |
Diploma (Library Science) +4 More Diploma Courses | - | ₹5,000 | Graduation with 48% | 167 out of 171 by India Today View More |
MA (Physical Education) +19 More MA Courses | - | ₹60,000 | Graduation with 48% | - |
B.Sc (Yoga) | ₹25,000 | ₹75,000 | 10 +2 with 48% | - |
PG Diploma (Population Studies) +5 More PG Diploma Courses | - | - | Graduate with 45% | 167 out of 171 by India Today View More |
1st Yr Fees
₹ 10,0001st Yr Fees
₹ 25,000Total Fees
₹ 6,000Total Fees
₹ 15,000Total Fees
₹ 25,000Total Fees
₹ 8,000Total Fees
₹ 7,000Basic Information About Faculty
Head of Department, Department of Economics
Associate Professor, Department of Economics
Incharge Head, Department Of Journalism
Incharge, Department of Library and Information Science
Head of Department, Department of Political science
Head of Department, Department of Psychology
Assistant Professor, Department of Psychology
Head of Department, Department of Public Administration
Professor, Department of Public Administration
Basic Information About Facilities