Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
M.D (Radio Diagnosis) +9 More M.D Courses | ₹17.66 Lakhs | ₹72.23 Lakhs | MBBS | 24 out of 28 by OutlookView More | 10 May - 08 Sept 2024 |
Fellowship | - | ₹1 Lakh | MD/DNB (Anaesthesiology) | 24 out of 28 by OutlookView More | 10 May - 08 Sept 2024 |
M.S (General Surgery) +1 More M.S Courses | ₹27.41 Lakhs | ₹72.23 Lakhs | MBBS | 24 out of 28 by OutlookView More | 10 May - 08 Sept 2024 |
M.S (Obstetrics & Gynaecology) +2 More M.S Courses | ₹27.41 Lakhs | ₹72.23 Lakhs | MBBS | 24 out of 28 by OutlookView More | 10 May - 08 Sept 2024 |
MBBS | ₹17.07 Lakhs | ₹66.75 Lakhs | 10+2 with 50% + NEET | 24 out of 28 by OutlookView More | 10 May - 08 Sept 2024 |
1st Yr Fees
₹ 17,07,0921st Yr Fees
₹ 17,65,9091st Yr Fees
₹ 27,40,9171st Yr Fees
₹ 27,40,917Total Fees
₹ 1,00,000