Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
BE (Plastic Engineering) +1 More BE Courses | ₹65,000 | ₹2.6 Lakhs | - | 1 Apr - 15 May 2024 | 37697GUJCETCheck Details | |
Diploma | ₹36,550 | ₹1.05 Lakhs | 10th | - | 1 Jan 1970 | - |
Polytechnic (Plastic Mould Technology) +1 More Polytechnic Courses | ₹65,000 | ₹1.95 Lakhs | 10th | - | 1 Jan 1970 | - |
M.Tech | ₹77,000 | ₹1.54 Lakhs | Graduation | - | 20 June - 01 Jul 2024 | - |
M.Sc (Polymer Science) +3 More M.Sc Courses | ₹37,000 | ₹70,820 | Graduation | - | - | - |
1st Yr Fees
₹ 65,0001st Yr Fees
₹ 42,3101st Yr Fees
₹ 77,0001st Yr Fees
₹ 77,0001st Yr Fees
₹ 65,0001st Yr Fees
₹ 36,5501st Yr Fees
₹ 43,150