Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
MBBS | - | ₹2.15 Lakhs | 10+2 with 50% + NEET | 6 out of 13 by Outlook View More | 9 Feb - 16 Mar 2024 | 3304NEETCheck Details |
M.D (General Medicine) +16 More M.D Courses | - | ₹97,330 | Graduation with 50% + NEET PG | 6 out of 13 by Outlook View More | - | 2820NEET-PGCheck Details |
DM (Cardiology) | ₹10.1 Lakhs | ₹30.3 Lakhs | Post Graduation | 6 out of 13 by Outlook View More | - | 1397NEET-SSCheck Details |
M.S (Ophthalmology) | ₹25.35 Lakhs | ₹76.05 Lakhs | Graduation | 6 out of 13 by Outlook View More | - | 28095NEET-PGCheck Details |
M.Ch (Neuro Surgery) +1 More M.Ch Courses | ₹4.1 Lakhs | ₹12.3 Lakhs | Post Graduation | 6 out of 13 by Outlook View More | - | 1195NEET-SSCheck Details |
Total Fees
₹ 2,15,000Total Fees
₹ 97,330Total Fees
₹ 97,3301st Yr Fees
₹ 4,10,0001st Yr Fees
₹ 10,10,0001st Yr Fees
₹ 25,35,0001st Yr Fees
₹ 16,33,000