Top Courses  | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff | 
|---|---|---|---|---|---|---|
| MBBS | - | ₹2.15 Lakhs | 10+2 with 50% + NEET | 17 out of 55 by India Today View More | 9 Feb - 16 Mar 2024 | 3304NEETCheck Details  | 
M.D (General Medicine) +16 More M.D Courses  | - | ₹97,330 | Graduation with 50% + NEET PG | 17 out of 55 by India Today View More | - | 2820NEET-PGCheck Details  | 
| DM (Cardiology) | ₹10.1 Lakhs | ₹30.3 Lakhs | Post Graduation | 17 out of 55 by India Today View More | - | 1397NEET-SSCheck Details  | 
| M.S (Ophthalmology) | ₹25.35 Lakhs | ₹76.05 Lakhs | Graduation | 17 out of 55 by India Today View More | - | 28095NEET-PGCheck Details  | 
M.Ch (Neuro Surgery) +1 More M.Ch Courses  | ₹4.1 Lakhs | ₹12.3 Lakhs | Post Graduation | 17 out of 55 by India Today View More | - | 1195NEET-SSCheck Details  | 
Total Fees
₹ 2,15,000Total Fees
₹ 97,330Total Fees
₹ 97,3301st Yr Fees
₹ 4,10,0001st Yr Fees
₹ 10,10,0001st Yr Fees
₹ 25,35,0001st Yr Fees
₹ 16,33,000
![Dr DY Patil Medical College Hospital and Research Centre - [DYPMC]](https://static.zollege.in/public/college_data/images/appImage/10817_1448450666patil_new.jpg?tr=h-100,w-200,c-force)
