Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
MBBS | ₹21 Lakhs | ₹1.05 Crore | 10+2 with 50% + NEET | - | 9 Feb - 16 Mar 2024 | - |
M.D (General Medicine) +17 More M.D Courses | ₹30 Lakhs | ₹90 Lakhs | MBBS + NEET PG | - | - | 91946NEET-PGCheck Details |
M.S (Orthopaedics) +4 More M.S Courses | ₹30 Lakhs | ₹90 Lakhs | Graduation | - | - | 94738NEET-PGCheck Details |
M.Ch (Urology) +1 More M.Ch Courses | ₹25 Lakhs | ₹75 Lakhs | MBBS + NEET PG | - | - | - |
DM | ₹10 Lakhs | ₹30 Lakhs | MBBS+ NEET PG | - | - | 3026NEET-SSCheck Details |
1st Yr Fees
₹ 21,00,0001st Yr Fees
₹ 35,00,0001st Yr Fees
₹ 25,00,0001st Yr Fees
₹ 10,00,0001st Yr Fees
₹ 30,00,000