Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
MBBS | ₹16.52 Lakhs | ₹57.09 Lakhs | 10+2 | 26 Dec - 31 May 2024 |
M.Sc (Medical Biochemistry) +4 More M.Sc Courses | ₹70,000 | ₹2.1 Lakhs | Graduation | 26 Dec - 31 May 2024 |
M.D (Respiratory Medicine) +13 More M.D Courses | ₹27.64 Lakhs | ₹72.91 Lakhs | Graduation | 26 Dec - 31 May 2024 |
M.S (Obstetrics & Gynaecology) +5 More M.S Courses | ₹27.64 Lakhs | ₹72.91 Lakhs | Graduation | 26 Dec - 31 May 2024 |
Ph.D (Community Medicine) +6 More Ph.D Courses | ₹2.25 Lakhs | ₹6.75 Lakhs | Post Graduation | 26 Dec - 31 May 2024 |
1st Yr Fees
₹ 16,52,1791st Yr Fees
₹ 27,63,7581st Yr Fees
₹ 27,63,7581st Yr Fees
₹ 70,000