Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc (Mathematics) +5 More B.Sc Courses | ₹11,100 | ₹33,100 | 10+2 |
M.Sc (Microbiology) +1 More M.Sc Courses | ₹25,000 | ₹50,000 | Graduation |
BA (English) +1 More BA Courses | ₹15,100 | ₹45,100 | 10+2 |
BCA (General) | ₹21,100 | ₹63,100 | 10+2 |
MA (English) | ₹25,000 | ₹50,000 | Graduation |
1st Yr Fees
₹ 20,1001st Yr Fees
₹ 15,1001st Yr Fees
₹ 21,1001st Yr Fees
₹ 12,1001st Yr Fees
₹ 11,100Professor and Head, Department of Tamil
Professor and Head, Department of English
Professor and Head, Department of BBA
Professor and Head, Department of Commerce
Professor and Head, Department of computer science
Professor , Department of computer science
Professor and Head, Department of mathematics
Professor , Department of Physics