Top Courses | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|
B.Tech (Computer Science and Engineering) +6 More B.Tech Courses | ₹2.45 Lakhs | 10+2 with 50%+UPTAC | - | 11 June - 30 Jul 2024 | 1111654JEE-MainCheck Details |
Polytechnic (Computer Science And Engineering) +1 More Polytechnic Courses | ₹1.01 Lakhs | 10th with 35% | - | - | - |
B.Tech {Lateral} (Computer Science & Engineering) +2 More B.Tech {Lateral} Courses | ₹1.84 Lakhs | 10+3 with 60% +UPTAC | - | 11 June - 30 Jul 2024 | - |
MBA (Finance) +6 More MBA Courses | ₹1.33 Lakhs | Graduation with 50% | - | 19 June - 10 Jul 2024 | - |
M.Tech (Computer Science And Engineering) +2 More M.Tech Courses | ₹1.28 Lakhs | Graduation | - | - | - |
Total Fees
₹ 2,44,800Total Fees
₹ 1,33,000Total Fees
₹ 1,83,600Total Fees
₹ 1,28,000Total Fees
₹ 1,00,800