Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
B.Tech (Computer Science and Engineering) +3 More B.Tech Courses | ₹50,000 | ₹2 Lakhs | 10+2 with 45% | - |
Polytechnic (Civil Engineering) +2 More Polytechnic Courses | ₹28,000 | ₹84,000 | 10th | - |
B.Voc (Robotics and Automation) +1 More B.Voc Courses | ₹45,000 | ₹1.35 Lakhs | 10+2 | - |
B.Tech {Lateral} (Computer Science & Engineering) +3 More B.Tech {Lateral} Courses | ₹50,000 | ₹1.5 Lakhs | Diploma | - |
M.Tech (Power System Engineering) +1 More M.Tech Courses | ₹35,000 | ₹70,000 | BE/BTech with 55% marks | - |
1st Yr Fees
₹ 50,0001st Yr Fees
₹ 50,0001st Yr Fees
₹ 45,0001st Yr Fees
₹ 35,0001st Yr Fees
₹ 28,000