Course Duration
4 YearsTuition Fees
1.03 Lakhs1 Year Fees
1.57 LakhsTotal Fees
6.26 Lakhs| Year | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| Total Year Wise fees | ₹1.57 Lakhs | ₹1.57 Lakhs | ₹1.57 Lakhs | ₹1.57 Lakhs | 
| Total Fees | ₹156610 | ₹156610 | ₹156610 | ₹156610 | 
| Tuition fees | ₹103110 | ₹103110 | ₹103110 | ₹103110 | 
| Registration fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | 
| Caution fee | ₹10000 | ₹10000 | ₹10000 | ₹10000 | 
| miscellaneous fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | 
| Year | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| Total Year Wise fees | ₹1.33 Lakhs | ₹1.19 Lakhs | ₹1.12 Lakhs | ₹1.14 Lakhs | 
| Total Fees | ₹133160 | ₹118610 | ₹112110 | ₹113610 | 
| Tuition fees | ₹133160 | ₹118610 | ₹112110 | ₹113610 | 
Aspirants seeking admission to this program should have passed in Class 10+2 examination or its equivalent With UPTAC from a recognized board.
![G. Pulla Reddy Engineering College - [GPREC]](https://static.zollege.in/public/college_data/images/appImage/13480_GPREC_New.jpg?tr=h-100,w-200,c-force)
![IMS Engineering College - [IMSEC]](https://static.zollege.in/public/college_data/images/appImage/1623246014KCP8175.png?tr=h-100,w-200,c-force)
![Dayananda Sagar Academy of Technology and Management - [DSATM]](https://static.zollege.in/public/college_data/images/appImage/1486194855c7.jpg?tr=h-100,w-200,c-force)
![Raj Kumar Goel Institute of Technology - [RKGIT]](https://static.zollege.in/public/college_data/images/appImage/1573798752Untitled.png?tr=h-100,w-200,c-force)