Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
BE (Computer Science And Engineering) +13 More BE Courses | - | ₹9.47 Lakhs | 10+2 | 90 out of 10 by IIRF View More | 24 May - 17 Jun 2024 | 18326KCETCheck Details |
MBA (General) | - | ₹1.08 Lakhs | Graduation with 50% + KMAT | - | 27 May - 17 Jun 2024 | 9155Karnataka-PGCETCheck Details |
M.Tech (Structural Engineering) +6 More M.Tech Courses | - | ₹1.88 Lakhs | Pass in Graduation + GATE | 90 out of 10 by IIRF View More | 27 May - 17 Jun 2024 | 5191Karnataka-PGCETCheck Details |
M.Sc (Mechanical Engineering) +5 More M.Sc Courses | - | ₹1.88 Lakhs | Post Graduation | - | 27 May - 17 Jun 2024 | - |
MCA | ₹80,000 | ₹1.28 Lakhs | Graduation | - | - | 5042Karnataka-PGCETCheck Details |
Total Fees
₹ 9,46,884Total Fees
₹ 1,27,810Total Fees
₹ 1,50,9101st Yr Fees
₹ 80,000Total Fees
₹ 1,50,910The course taken by me takes the sight for future aspects makes the purpose of taking the degree from this esteemed university special,better than all this particular university holds its history for more than 70 years , the time they give us for preparing the examinations are exellent.
Read Full Review