Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
B.Tech (Computer Science and Engineering) +8 More B.Tech Courses | ₹69,000 | ₹2.7 Lakhs | 10+2 | - | 3 Mar - 02 May 2024 | 92796TS-EAMCETCheck Details |
MBA (Big Data Analytics) +4 More MBA Courses | ₹67,000 | ₹1.32 Lakhs | Graduation with 50% + TSICET | - | 7 Mar - 30 Apr 2024 | 43967TSICETCheck Details |
M.Tech (Highway Engineering) +8 More M.Tech Courses | ₹64,500 | ₹1.26 Lakhs | Pass in Graduation + GATE | - | - | - |
Polytechnic (Civil Engineering) +3 More Polytechnic Courses | ₹15,500 | ₹46,500 | Pass in 10th | - | 16 Jan - 26 Apr 2024 | 53698TS-POLYCETCheck Details |
B.Tech {Lateral} (Civil Engineering) +2 More B.Tech {Lateral} Courses | ₹66,000 | ₹1.98 Lakhs | 10+3 with 45% + TS ECET | - | 3 Mar - 02 May 2024 | - |
1st Yr Fees
₹ 69,0001st Yr Fees
₹ 67,0001st Yr Fees
₹ 66,0001st Yr Fees
₹ 64,5001st Yr Fees
₹ 15,500