| Courses | 2023 | 2022 | 2021 | 
|---|---|---|---|
| BE Electronics & Communication Engineering | 90632 | 77616 | - | 
| B.Tech Biotechnology | 103717 | 93735 | - | 
| BE Electrical and Electronics Engineering | 116746 | 87552 | - | 
| BE Mechanical Engineering | 142901 | 90678 | 86905 | 
| B.Tech Chemical Engineering | 144708 | 87929 | 87371 | 
| BE Biomedical Engineering | 149776 | 93349 | - | 
| BE Civil Engineering | 174612 | - | 105846 | 
| BE Aeronautical Engineering | 175494 | 88056 | 78830 | 
| BE Computer Science and Engineering | - | 47120 | - | 
| B.Tech Information Technology | - | 48412 | - | 
| Courses | 2023 | 2022 | 2021 | 
|---|---|---|---|
| MBA | 32 | - | - | 
| MCA | 38.323 | 42.852 | 2.187 | 
| MBA | 46 | 7.974 | 3.89 | 
![IMS Engineering College - [IMSEC]](https://static.zollege.in/public/college_data/images/appImage/1623246014KCP8175.png?tr=h-100,w-200,c-force)
![Sri Krishna College of Technology - [SKCT]](https://static.zollege.in/public/college_data/images/appImage/15223_sri1].jpg?tr=h-100,w-200,c-force)
![G. Pulla Reddy Engineering College - [GPREC]](https://static.zollege.in/public/college_data/images/appImage/13480_GPREC_New.jpg?tr=h-100,w-200,c-force)
![Dayananda Sagar Academy of Technology and Management - [DSATM]](https://static.zollege.in/public/college_data/images/appImage/1486194855c7.jpg?tr=h-100,w-200,c-force)