Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
PG Diploma (Medical Radiological Sciences) +2 More PG Diploma Courses | - | ₹10.5 Lakhs | - | |
M.S (Ophthalmology) +4 More M.S Courses | ₹17.49 Lakhs | ₹52.47 Lakhs | Graduation | - |
M.D (Community Medicine) +11 More M.D Courses | ₹10.62 Lakhs - 17.49 Lakhs | ₹52.47 Lakhs | MBBS | - |
DNB (Gastroenterology) +2 More DNB Courses | ₹75,000 | ₹2.25 Lakhs | MBBS + NEET | - |
MBBS | ₹8.25 Lakhs | ₹39.11 Lakhs | 10+2 with 50% + NEET | - |
1st Yr Fees
₹ 8,24,7891st Yr Fees
₹ 17,49,0061st Yr Fees
₹ 17,49,0061st Yr Fees
₹ 75,000Total Fees
₹ 10,50,000