Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
---|---|---|---|---|
Diploma (Operation Theatre Technology) +7 More Diploma Courses | ₹27,370 - 2.12 Lakhs | ₹37,620 | - | |
PG Diploma (Neurotechnology) +4 More PG Diploma Courses | ₹27,370 | ₹37,620 | - | |
M.D (Neurology) +1 More M.D Courses | ₹81,720 | ₹2.21 Lakhs | Post Graduation | - |
MPH | ₹1.24 Lakhs | ₹2.37 Lakhs | Graduation | - |
Diploma | ₹27,370 | ₹37,620 | - |
1st Yr Fees
₹ 81,7201st Yr Fees
₹ 95,7201st Yr Fees
₹ 1,24,2201st Yr Fees
₹ 18,6201st Yr Fees
₹ 57,7201st Yr Fees
₹ 81,7201st Yr Fees
₹ 81,720Total Fees
₹ 23,7201st Yr Fees
₹ 27,3701st Yr Fees
₹ 27,3701st Yr Fees
₹ 27,370