Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Cutoff |
---|---|---|---|---|---|
M.D (Endocrinology) +5 More M.D Courses | ₹1.6 Lakhs | ₹4.57 Lakhs | Post Graduation | - | 87NEET-SSCheck Details |
M.S (Anatomy) +5 More M.S Courses | ₹84,830 | ₹2.24 Lakhs | MBBS + PGNEET | - | - |
DM | ₹1.6 Lakhs | ₹4.57 Lakhs | Post Graduation | - | 927NEET-SSCheck Details |
M.D (General Medicine) +21 More M.D Courses | ₹84,830 | ₹2.24 Lakhs | MBBS + PGNEET | - | 1158NEET-PGCheck Details |
B.Sc (Perfusion Technology) +3 More B.Sc Courses | ₹27,250 | ₹81,750 | 10+2 | - | - |
1st Yr Fees
₹ 31,5701st Yr Fees
₹ 27,250*1st Yr Fees
₹ 17,3701st Yr Fees
₹ 35,600*1st Yr Fees
₹ 17,3701st Yr Fees
₹ 84,8301st Yr Fees
₹ 1,60,3501st Yr Fees
₹ 84,8301st Yr Fees
₹ 1,60,3501st Yr Fees
₹ 1,60,350*Estimated Fees, Official Verification is Pending