Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
MBBS | ₹31,570 | ₹1.11 Lakhs | 10+2 with 50% + NEET | 44 out of 50 by NIRF View More | 9 Feb - 16 Mar 2024 |
M.D (Endocrinology) +5 More M.D Courses | ₹1.6 Lakhs | ₹4.57 Lakhs | Post Graduation | 44 out of 50 by NIRF View More | - |
M.S (Anatomy) +5 More M.S Courses | ₹84,830 | ₹2.24 Lakhs | MBBS + PGNEET | 44 out of 50 by NIRF View More | - |
DM (Cardiology) | ₹1.6 Lakhs | ₹4.57 Lakhs | Post Graduation | 44 out of 50 by NIRF View More | - |
M.D (General Medicine) +21 More M.D Courses | ₹84,830 | ₹2.24 Lakhs | MBBS + PGNEET | 44 out of 50 by NIRF View More | - |
1st Yr Fees
₹ 31,5701st Yr Fees
₹ 27,250*1st Yr Fees
₹ 17,3701st Yr Fees
₹ 35,600*1st Yr Fees
₹ 17,3701st Yr Fees
₹ 84,8301st Yr Fees
₹ 1,60,3501st Yr Fees
₹ 84,8301st Yr Fees
₹ 1,60,3501st Yr Fees
₹ 1,60,350*Estimated Fees, Official Verification is Pending