Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
M.D (Community Medicine) +15 More M.D Courses | ₹48 Lakhs | ₹1.2 Crore | Post Graduation | 52 out of 55 by India TodayView More | 27 July - 20 Oct 2024 | 108597NEET-PGCheck Details |
M.Sc (Medical Microbiology) +7 More M.Sc Courses | ₹1 Lakh | ₹2 Lakhs | Graduation | 52 out of 55 by India TodayView More | 27 July - 20 Oct 2024 | - |
M.S (General Surgery) +5 More M.S Courses | ₹32 Lakhs | ₹96 Lakhs | Graduation | 52 out of 55 by India TodayView More | 27 July - 20 Oct 2024 | 99462NEET-PGCheck Details |
M.Ch (Cardio-Vascular Thoracic Surgery) +2 More M.Ch Courses | ₹5 Lakhs | ₹15 Lakhs | Post Graduation | 52 out of 55 by India TodayView More | 27 July - 20 Oct 2024 | - |
DM | ₹35 Lakhs | ₹1.05 Crore | Post Graduation | 52 out of 55 by India TodayView More | 27 July - 20 Oct 2024 | - |
1st Yr Fees
₹ 23,75,0001st Yr Fees
₹ 1,25,0001st Yr Fees
₹ 50,0001st Yr Fees
₹ 48,00,0001st Yr Fees
₹ 1,00,0001st Yr Fees
₹ 32,00,0001st Yr Fees
₹ 5,00,0001st Yr Fees
₹ 1,00,0001st Yr Fees
₹ 1,00,0001st Yr Fees
₹ 35,00,0001st Yr Fees
₹ 50,000Total Fees
₹ 75,000Total Fees
₹ 20,000