Course Duration
3 YearsTuition Fees
1.27 Lakhs1 Year Fees
1.6 LakhsTotal Fees
4.57 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.6 Lakhs | ₹1.48 Lakhs | ₹1.48 Lakhs |
| Total Fees | ₹160350 | ₹148120 | ₹148120 |
| Tuition fees | ₹126790 | ₹126790 | ₹126790 |
| Admission fees | ₹100 | - | - |
| other fee | ₹33460 | ₹21330 | ₹21330 |
Candidate must have MD/MS degree from a recognized University.
Fees for Kerala SC/ST,OEC and Fishermen category: Rs. 12230.

![Sree Gokulam Medical College and Research Foundation - [SGMCRF]](https://static.zollege.in/public/college_data/images/appImage/11029_SGMCRF_APP.jpg?tr=h-100,w-200,c-force)