Course Duration
6 YearsTuition Fees
2.85 Lakhs1 Year Fees
3.02 LakhsTotal Fees
17.55 Lakhs| Year | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.02 Lakhs | ₹2.92 Lakhs | ₹2.92 Lakhs | ₹2.92 Lakhs | ₹2.92 Lakhs | ₹2.85 Lakhs |
| Total Fees | ₹301500 | ₹292000 | ₹292000 | ₹292000 | ₹292000 | ₹285000 |
| Tuition fees | ₹285000 | ₹292000 | ₹292000 | ₹292000 | ₹292000 | ₹285000 |
| Exam fees | ₹7000 | - | - | - | - | - |
| University Fees | ₹9500 | - | - | - | - | - |
| Year | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.82 Lakhs | ₹2.72 Lakhs | ₹2.72 Lakhs | ₹2.72 Lakhs | ₹2.72 Lakhs | ₹2.65 Lakhs |
| Total Fees | ₹281500 | ₹272000 | ₹272000 | ₹272000 | ₹272000 | ₹265000 |
| Tuition fees | ₹281500 | ₹272000 | ₹272000 | ₹272000 | ₹272000 | ₹265000 |
![RC Patel Institute of Pharmaceutical Education and Research - [RCPIPER]](https://static.zollege.in/public/college_data/images/appImage/1662210525RCPIPER.jpg?tr=h-100,w-200,c-force)


![Acharya & BM Reddy College of Pharmacy - [ABMRCP]](https://static.zollege.in/public/college_data/images/appImage/9204_ABMRCP_New.jpg?tr=h-100,w-200,c-force)


![Dr. D.Y. Patil Institute of Pharmaceutical Sciences and Research - [DYPIPSR] Pimpri](https://static.zollege.in/public/college_data/images/appImage/9763_PDDY_APP.jpg?tr=h-100,w-200,c-force)

