Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
---|---|---|---|---|
D.Pharm (Pharmacy) | ₹78,105 | ₹1.44 Lakhs | - | - |
M.Pharm (Pharmaceutical Analysis) +2 More M.Pharm Courses | ₹1.55 Lakhs | ₹3.1 Lakhs | B.Pharm. | 101 - 125 out of 125 by NIRF View More |
M.Pharma (Pharmacy Practice) | ₹1.55 Lakhs | ₹3.1 Lakhs | B.Pharm. | 101 - 125 out of 125 by NIRF View More |
B.Pharm | ₹1.36 Lakhs | ₹5.17 Lakhs | 10+2 | 101 - 125 out of 125 by NIRF View More |
Pharm.D (PB) | ₹2 Lakhs | ₹6 Lakhs | - | 101 - 125 out of 125 by NIRF View More |
1st Yr Fees
₹ 1,36,1051st Yr Fees
₹ 1,55,000*1st Yr Fees
₹ 2,00,0001st Yr Fees
₹ 1,55,000*1st Yr Fees
₹ 2,00,000Basic Information About Faculty
Professor
Associate Professor
Associate Professor
Associate Professor
Associate Professor
Associate Professor
Basic Information About Facilities