Course Duration
4 YearsTuition Fees
1.75 Lakhs1 Year Fees
1.93 LakhsTotal Fees
7.48 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.93 Lakhs | ₹1.85 Lakhs | ₹1.85 Lakhs | ₹1.85 Lakhs |
| Total Fees | ₹193000 | ₹185000 | ₹185000 | ₹185000 |
| Tuition fees | ₹175000 | ₹185000 | ₹185000 | ₹185000 |
| Exam fees | ₹10000 | - | - | - |
| University Fees | ₹8000 | - | - | - |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.93 Lakhs | ₹1.85 Lakhs | ₹1.85 Lakhs | ₹1.85 Lakhs |
| Total Fees | ₹193000 | ₹185000 | ₹185000 | ₹185000 |
| Tuition fees | ₹193000 | ₹185000 | ₹185000 | ₹185000 |
![RC Patel Institute of Pharmaceutical Education and Research - [RCPIPER]](https://static.zollege.in/public/college_data/images/appImage/1662210525RCPIPER.jpg?tr=h-100,w-200,c-force)
![Dr. D.Y. Patil Institute of Pharmaceutical Sciences and Research - [DYPIPSR] Pimpri](https://static.zollege.in/public/college_data/images/appImage/9763_PDDY_APP.jpg?tr=h-100,w-200,c-force)



![Acharya & BM Reddy College of Pharmacy - [ABMRCP]](https://static.zollege.in/public/college_data/images/appImage/9204_ABMRCP_New.jpg?tr=h-100,w-200,c-force)


