Course Duration
5 YearsTuition Fees
6.6 K1 Year Fees
10.66 KTotal Fees
36.94 KYear | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹10,660 | ₹7,660 | ₹7,660 | ₹10,960 | - |
Total Fees | ₹10660 | ₹7660 | ₹7660 | ₹10960 | - |
Tuition fees | ₹6600 | ₹6600 | ₹6600 | ₹9900 | - |
Admission fees | ₹1000 | - | - | - | - |
Registration fees | ₹2000 | - | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | - |
other fee | ₹60 | ₹60 | ₹60 | ₹60 | - |
(10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent with Physics, Chemistry, Biology and English.
Courses | 2023 | 2021 |
---|---|---|
BHMS | 99528 | - |
Courses | 2023 | 2022 |
---|---|---|
BHMS | 111269 | 87771 |