Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Cutoff |
---|---|---|---|---|---|
MBBS | ₹4.65 Lakhs | ₹18.65 Lakhs | 10+2 with 50% + NEET | 25 out of 55 by India Today View More | 32594NEETCheck Details |
B.Sc (Nursing) (Nursing) | ₹1.95 Lakhs | ₹7.65 Lakhs | 10+2 | - | 9017WBJEE-JENPAS-UGCheck Details |
M.D (Radiodiagnosis) +11 More M.D Courses | ₹25.75 Lakhs | ₹75.75 Lakhs | Post Graduation with 50% | 25 out of 55 by India Today View More | - |
B.Sc (Critical Care Technology) | ₹1.95 Lakhs | ₹7.65 Lakhs | 10+2 | - | 5132WBJEE-JENPAS-UGCheck Details |
M.S (Orthopaedics) +2 More M.S Courses | ₹8.25 Lakhs | ₹23.25 Lakhs | MBBS | 25 out of 55 by India Today View More | - |
1st Yr Fees
₹ 4,65,0001st Yr Fees
₹ 1,95,0001st Yr Fees
₹ 1,95,0001st Yr Fees
₹ 1,05,0001st Yr Fees
₹ 8,25,0001st Yr Fees
₹ 8,25,0001st Yr Fees
₹ 8,25,000