Rammohan College Kolkata total tutuion fees for B.Com in 2023 is ₹ 9,960 for the complete course duration. B.Com total fee at Rammohan College Kolkata is ₹ 9,960 in 2023. However, the total fee was ₹ 7,515 in 2020.
Course Duration
3 YearsTuition Fees
3.32 K1 Year Fees
3.32 KTotal Fees
9.96 K| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹3,320 | ₹3,320 | ₹3,320 |
| Total Fees | ₹3320 | ₹3320 | ₹3320 |
| Tuition fees | ₹3320 | ₹3320 | ₹3320 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹3,165 | ₹2,175 | ₹2,175 |
| Total Fees | ₹3165 | ₹2175 | ₹2175 |
| Tuition fees | ₹360 | ₹360 | ₹360 |
| Admission fees | ₹600 | - | - |
| Exam fees | ₹200 | ₹200 | ₹200 |
| other fee | ₹2005 | ₹1615 | ₹1615 |
Aspirants seeking admission to 3 year Full-time B.com Program should have passed 10+2 with minimum aggregate of 45% marks.
The college offers full time UG courses in Humanities, Arts and Science fields. The duration of all UG courses provided is 3 years and students can choose from many specializations. However Diploma programmes are also offered which are for a duration of 2 years.
There are a total of 1385 seats in the UG program that includes both 2 years and 3 years courses. The Commerce stream has 210 seats, Science stream has 513 seats and the Humanities stream has 796 seats.
| Course | Specializations | Duration | Eligibility Criteria | Selection Criteria |
|---|---|---|---|---|
| BA | General | 3 years | 10+2 (Any stream) | Merit based |
| Bengali (Hons.) | ||||
| Education (Hons.) | ||||
| English (Hons.) | ||||
| Geography (Hons.) | ||||
| History (Hons.) | ||||
| Philosophy (Hons.) | ||||
| Political Science (Hons.) | ||||
| Sanskrit (Hons.) | ||||
| B.Sc | Bio General | 3 years | 10+2 (Science Stream) | |
| Pure General | ||||
| Botany (Hons.) | ||||
| Chemistry (Hons.) | ||||
| Economics (Hons.) | ||||
| Geography (Hons.) | ||||
| Mathematics (Hons.) | ||||
| Physics (Hons.) | ||||
| Zoology (Hons.) | ||||
| Physiology (Hons.) | ||||
| B.Com | General | 3 years | 10+2 (Commerce stream) | |
| Accountancy (Hons.) |
Eligibility Criteria:
Selection Criteria
![English and Foreign Languages University - [EFLU]](https://static.zollege.in/public/college_data/images/appImage/25353_EFLU_New.jpg?tr=h-100,w-200,c-force)