Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
BA {Hons.} (English) +7 More BA {Hons.} Courses | ₹3,105 | ₹7,335 | 10+2 | 24 June - 07 Jul 2024 |
B.Sc {Hons.} (Physiology) +7 More B.Sc {Hons.} Courses | ₹4,815 | ₹12,465 | 10+2 | 24 June - 07 Jul 2024 |
B.Com {Hons.} (General) | ₹3,315 | ₹7,965 | 10+2 | 24 June - 07 Jul 2024 |
BA (English) +9 More BA Courses | ₹2,955 | ₹6,885 | 10+2 | 24 June - 07 Jul 2024 |
B.Com (General) | ₹3,165 | ₹7,515 | 10+2 | 24 June - 07 Jul 2024 |
1st Yr Fees
₹ 2,9551st Yr Fees
₹ 4,8151st Yr Fees
₹ 3,1051st Yr Fees
₹ 4,0951st Yr Fees
₹ 3,3151st Yr Fees
₹ 3,165