| S. No. | Hostel & Other Fees | Amount (In Rs.) |
| 1. | Hostel Rent | 990.00 |
| 2. | Gymkhana Fee | 220.00 |
| 3. | Pot Fund | 1320.00 |
| 4. | Electricity Charges | 198.00 |
| 5. | Mess Security (Refundable) | 500.00 |
| 6. | Hostel Security (Refundable) | 1000.00 |
| Total (B) | 4228.00 |
| S. No. | Hostel & Other Fees | Amount (In Rs.) |
| 1. | Hostel Rent | 990.00 |
| 2. | Gymkhana Fee | 220.00 |
| 3. | Pot Fund | 1320.00 |
| 4. | Electricity Charges | 198.00 |
| 5. | Mess Security (Refundable) | 500.00 |
| 6. | Hostel Security (Refundable) | 1000.00 |
| Total (B) | 4228.00 |
![Nitte Institute of Speech and Hearing - [NISH]](https://static.zollege.in/public/college_data/images/appImage/3266_coverNSP(jpeg).jpg?tr=h-100,w-200,c-force)
![Indira Gandhi Medical College - [IGMC]](https://static.zollege.in/public/college_data/images/appImage/10541_IGMC_NEW.jpg?tr=h-100,w-200,c-force)