Course Duration
5 YearsTuition Fees
1.35 K1 Year Fees
1.63 KTotal Fees
7.74 Kyear | Tuition Fees | Registration Fees | Other Fees | Total Fees |
---|---|---|---|---|
year 1 | ₹ 1350 | ₹ 25 | ₹ 253 | ₹ 1.63 K |
year 2 | ₹ 1350 | ₹ 25 | ₹ 153 | ₹ 1.53 K |
year 3 | ₹ 1350 | ₹ 25 | ₹ 153 | ₹ 1.53 K |
year 4 | ₹ 1350 | ₹ 25 | ₹ 153 | ₹ 1.53 K |
year 5 | ₹ 1350 | ₹ 25 | ₹ 153 | ₹ 1.53 K |
Candidate must have 10+2 with science field from a recognised board.
S. No. | Academic & Other Fees | Amount (In Rs.) | Hostel & Other Fees | Amount (In Rs.) |
1. | Registration Fee | 25.00 | Hostel Rent | 990.00 |
2. | Caution Money | 100.00 | Gymkhana Fee | 220.00 |
3. | Tuition Fee | 1350.00 | Pot Fund | 1320.00 |
4. | Laboratory Fee | 90.00 | Electricity Charges | 198.00 |
5. | Student Union Fee | 63.00 | Mess Security (Refundable) | 500.00 |
6. | Hostel Security (Refundable) | 1000.00 | ||
Total (A) | 1628.00 | Total (B) | 4228.00 |
GRAND TOTAL (A + B) Rs. 5856/-
Courses | EWS | General | GeneralPwD | OBC | OBCPwD | SC | SCPwD | ST |
---|---|---|---|---|---|---|---|---|
M.B.B.S. | 4059 | 2803 | 345164 | 3799 | 360455 | 28426 | 708766 | 52297 |