Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
MBBS | ₹1,628 | ₹8,140 | 10+2 with PCB | 9 Feb - 16 Mar 2024 |
M.D (Psychiatry) +18 More M.D Courses | ₹2,292 | ₹6,876 | MBBS + INI-CET | 18 Mar - 12 Apr 2024 |
M.S (Ophthalmology) +1 More M.S Courses | ₹2,292 | ₹6,876 | MBBS + INI-CET | 18 Mar - 12 Apr 2024 |
B.Sc (Nursing) (Nursing) | - | ₹3,165 | 10+2 with 50% | 5 Mar - 04 Apr 2024 |
MDS (Periodontics) | ₹2,927 | ₹8,781 | BDS | 18 Mar - 12 Apr 2024 |
1st Yr Fees
₹ 1,628Total Fees
₹ 3,1651st Yr Fees
₹ 2,2921st Yr Fees
₹ 2,2921st Yr Fees
₹ 2,927