Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
MBBS | ₹1.74 Lakhs | ₹8.7 Lakhs | 10+2 with 60% + AIIMS MBBS | 9 Feb - 16 Mar2024 |
B.Sc (Anesthesia & Operation Theater Technology) +5 More B.Sc Courses | - | - | 10+2 | - |
M.Sc (Anatomy) +3 More M.Sc Courses | - | - | Graduation | - |
M.D (General Medicine) +18 More M.D Courses | ₹1.25 Lakhs | ₹4.5 Lakhs | Post Graduation | - |
M.S (General Surgery) +2 More M.S Courses | ₹1.25 Lakhs | ₹2.75 Lakhs | Graduation | - |
1st Yr Fees
₹ 1,74,0001st Yr Fees
₹ 38,8001st Yr Fees
₹ 80,0001st Yr Fees
₹ 1,25,0001st Yr Fees
₹ 1,02,0001st Yr Fees
₹ 1,25,0001st Yr Fees
₹ 1,25,0001st Yr Fees
₹ 1,00,000