Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
---|---|---|---|---|
M.D (Anaesthesiology) +16 More M.D Courses | ₹5 Lakhs - 14.9 Lakhs | ₹49.32 Lakhs | MBBS | - |
MDS (Conservative Dentistry & Endodontics) +1 More MDS Courses | ₹5.85 Lakhs | ₹19.36 Lakhs | B.D.S. | - |
M.S (Obstetrics & Gynaecology) +1 More M.S Courses | ₹14.9 Lakhs | ₹49.32 Lakhs | MBBS | - |
M.S | ₹14.9 Lakhs | ₹49.32 Lakhs | MBBS | - |
MBBS | ₹15.5 Lakhs | ₹69.94 Lakhs | 10+2 with 50% + NEET | - |
1st Yr Fees
₹ 15,50,0001st Yr Fees
₹ 2,50,0001st Yr Fees
₹ 5,85,0001st Yr Fees
₹ 14,90,0001st Yr Fees
₹ 14,90,000