Course Duration
4 Years 6 Months1 Year Fees
5.85 Lakhs| Total Fees | ₹5.85 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.23 Lakhs | ₹1.02 Lakhs | ₹1.02 Lakhs | ₹1.02 Lakhs | ₹51,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Total Fees | ₹72000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 | |
| Tuition fees | ₹48000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 | |
| Registration fees | ₹11000 | - | - | - | - | - | - | - | - | |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | |
| other fee | ₹10000 | - | - | - | - | - | - | - | - | |
Candidates should have passed 10+2 exam from a recognised board
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Netaji Subhas University of Technology - [NSUT] East Campus](https://static.zollege.in/public/college_data/images/appImage/149266374328244AICTNew.jpg?tr=h-100,w-200,c-force)
![Maharana Pratap University of Agriculture and Technology - [MPUAT]](https://static.zollege.in/public/college_data/images/appImage/25824_pratap_ne.jpg?tr=h-100,w-200,c-force)
![B.S. Abdur Rahman Crescent Institute of Science & Technology - [BSAU]](https://static.zollege.in/public/college_data/images/appImage/25870_Untitled cvr.png?tr=h-100,w-200,c-force)