Course Duration
2 YearsTuition Fees
36 K1 Year Fees
1.29 LakhsTotal Fees
2.37 LakhsYears | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.29 Lakhs | ₹1.08 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹75000 | ₹54000 | ₹54000 | ₹54000 |
Tuition fees | ₹36000 | ₹36000 | ₹36000 | ₹36000 |
Registration fees | ₹11000 | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹25000 | ₹15000 | ₹15000 | ₹15000 |
Candidates who have passed graduation in any stream from any recognized University, they are eligible for Master of Computer Application (MCA) programme.
MCA Data Science (In Collaboration with IBM)
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |