Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
B.Sc (Medical Radiological Technology) +1 More B.Sc Courses | ₹22,000 | ₹52,000 | 10+2 | - | - |
B.Sc (Nursing) | ₹22,000 | ₹67,000 | 10+2 | 25 Apr - 29 May 2024 | - |
M.D (General Medicine) +9 More M.D Courses | ₹48,000 | ₹1.16 Lakhs | Post Graduation | 16 Apr - 06 May 2024 | - |
M.S (General Surgery) +5 More M.S Courses | ₹48,000 | ₹82,000 | Graduation | 16 Apr - 06 May 2024 | 6531NEET-PGCheck Details |
MDS | - | ₹1.26 Lakhs | B.D.S. | 16 Apr - 18 Aug 2024 | 219NEET-MDSCheck Details |
Total Fees
₹ 81,0001st Yr Fees
₹ 22,000*1st Yr Fees
₹ 22,000*1st Yr Fees
₹ 22,000*1st Yr Fees
₹ 22,0001st Yr Fees
₹ 22,000*1st Yr Fees
₹ 48,0001st Yr Fees
₹ 48,000Total Fees
₹ 1,26,000*Estimated Fees, Official Verification is Pending