Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
MBBS | - | ₹81,000 | 10+2 | 9 Feb - 16 Mar 2024 |
B.Sc (Medical Radiological Technology) +1 More B.Sc Courses | ₹22,000 | ₹52,000 | 10+2 | - |
B.Sc (Nursing) (Nursing) | ₹22,000 | ₹67,000 | 10+2 | 25 Apr - 29 May 2024 |
M.D (General Medicine) +9 More M.D Courses | ₹48,000 | ₹1.16 Lakhs | Post Graduation | 16 Apr - 06 May 2024 |
M.S (General Surgery) +5 More M.S Courses | ₹48,000 | ₹82,000 | Graduation | 16 Apr - 06 May 2024 |
Total Fees
₹ 81,0001st Yr Fees
₹ 22,000*1st Yr Fees
₹ 22,000*1st Yr Fees
₹ 22,000*1st Yr Fees
₹ 22,0001st Yr Fees
₹ 22,000*1st Yr Fees
₹ 48,0001st Yr Fees
₹ 48,000Total Fees
₹ 1,26,000*Estimated Fees, Official Verification is Pending