The candidates must come for counseling along with all documents in original, a set of attested copies of all documents, the admit card issued by SKUAST-J and a counselling fee of INR 1000 (nonrefundable). The documents include:
Course Duration
3 YearsTuition Fees
27.18 K1 Year Fees
54.37 KTotal Fees
1.63 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹54,366 | ₹54,366 | ₹54,366 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹27183 | ₹27183 | ₹27183 | ₹27183 | ₹27183 | ₹27183 |
| Tuition fees | ₹27183 | ₹27183 | ₹27183 | ₹27183 | ₹27183 | ₹27183 |
The candidates must come for counseling along with all documents in original, a set of attested copies of all documents, the admit card issued by SKUAST-J and a counselling fee of INR 1000 (nonrefundable). The documents include:
SKUAST also offers full-time Ph.D. programs in three specializations, namely, Allied Science, Veterinary, and Basic Sciences.
Candidates who have completed a Master’s or Bachelor’s degree in any relevant discipline and secured a minimum of 65% marks are eligible for admission to the Ph.D. course. Selection is based on performance in UG and PG examinations and also performance during interviews and counseling rounds.
| Course | Specialization | Minimum | Selection Criteria |
|---|---|---|---|
| Ph.D. Veterinary | Veterinary Medicine | Master Degree in any relevant discipline with minimum 65% marks | Merit-Based |
| Veterinary Pharmacology and Toxicology | |||
| Veterinary Surgery and Radiology | |||
| Veterinary Gynecology and Obstetrics | |||
| Veterinary Anatomy | |||
| Veterinary Pathology | |||
| Animal Nutrition | |||
| Animal Genetics and Breeding | |||
| Veterinary Parasitology | |||
| Veterinary Public Health and Epidemiology | |||
| Livestock Production and Management | |||
| Veterinary Microbiology | |||
| Veterinary Physiology | |||
| Veterinary and Animal Husbandry Extension Education | |||
| Ph.D. Basic Science | Biochemistry | Master Degree in any relevant discipline with minimum 65% marks | |
| Statistics | |||
| Ph.D. Allied Science | Agriculture Economics | Master Degree in any relevant discipline with minimum 65% marks | |
| Agriculture Extensions and Communication | |||
| Agronomy | |||
| Entomology | |||
| Genetics and Plant Breeding | |||
| Plant Pathology | |||
| Soil Science and Agricultural Chemistry | |||
| Fruit Science | |||
| Vegetable Science | |||
| Food Science and Technology | |||
| Sericulture | |||
| Agroforestry |
![National Academy of Agricultural Sciences - [NAAS]](https://static.zollege.in/public/college_data/images/appImage/6671_NAAS_New.jpg?tr=h-100,w-200,c-force)
![National Research Centre for Agroforestry - [NRCAF]](https://static.zollege.in/public/college_data/images/appImage/6687_NRCAF_New.jpg?tr=h-100,w-200,c-force)


![National Centre for Integrated Pest Management - [NCIPM]](https://static.zollege.in/public/college_data/images/appImage/6680_icar_new.jpg?tr=h-100,w-200,c-force)



![National Bureau of Plant Genetic Resources - [NBPGR]](https://static.zollege.in/public/college_data/images/appImage/6677_ICAR_New.jpg?tr=h-100,w-200,c-force)