Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
B.Sc {Hons.} (Agriculture) +1 More B.Sc {Hons.} Courses | ₹26,700 - 27,900 | ₹78,900 | 10+2 | - | - |
B.Tech (Agricultural Engineering) +1 More B.Tech Courses | ₹26,700 - 27,900 | ₹1.04 Lakhs | 10+2 | - | - |
M.Sc | ₹27,640 | ₹50,160 | Graduation | - | - |
M.Tech | ₹27,640 | ₹50,160 | Graduation | - | 23 Mar - 12 May 2024 |
Ph.D | ₹27,640 | ₹72,680 | Post Graduation | - | - |
1st Yr Fees
₹ 27,9001st Yr Fees
₹ 27,9001st Yr Fees
₹ 27,6401st Yr Fees
₹ 27,6401st Yr Fees
₹ 27,640