Course Duration
4 YearsTuition Fees
52.75 K1 Year Fees
1.32 LakhsTotal Fees
5.35 Lakhssemester | Tuition Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|
semester 1 | ₹ 52750 | ₹ 8000 | ₹ 18100 | ₹ 78.85 K |
semester 2 | ₹ 52750 | - | - | ₹ 52.75 K |
semester 3 | ₹ 55388 | ₹ 8000 | ₹ 10100 | ₹ 73.49 K |
semester 4 | ₹ 55388 | - | - | ₹ 55.39 K |
semester 5 | ₹ 58157 | ₹ 8000 | ₹ 10100 | ₹ 76.26 K |
semester 6 | ₹ 58157 | - | - | ₹ 58.16 K |
semester 7 | ₹ 61065 | ₹ 8000 | ₹ 10100 | ₹ 79.17 K |
semester 8 | ₹ 61065 | - | - | ₹ 61.07 K |
Aspirants seeking admission into this course must have passed 10+2 (PCB)/ (PCM)/ Agriculture.
Admission is based on Merit prepared on basis of (10+2)%.
NOTE : Scholarship varies for different percentages.
Top Companies |