Course Duration
3 YearsTuition Fees
9 K1 Year Fees
22.6 KTotal Fees
67.8 KYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹22,600 | ₹22,600 | ₹22,600 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹12500 | ₹10100 | ₹12500 | ₹10100 | ₹12500 | ₹10100 |
Tuition fees | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
Exam fees | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 |
university welfare fund | ₹600 | - | ₹600 | - | ₹600 | - |
library fees | ₹600 | - | ₹600 | - | ₹600 | - |
miscellaneous fees | ₹1700 | ₹500 | ₹1700 | ₹500 | ₹1700 | ₹500 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹10,878 | ₹8,740 | ₹8,740 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹7558 | ₹3320 | ₹5420 | ₹3320 | ₹5420 | ₹3320 |
Tuition fees | ₹2795 | ₹2795 | ₹2795 | ₹2795 | ₹2795 | ₹2795 |
Admission fees | ₹263 | - | - | - | - | - |
Exam fees | ₹525 | ₹525 | ₹525 | ₹525 | ₹525 | ₹525 |
other fee | ₹3975 | - | ₹2100 | - | ₹2100 | - |
Students who have passed PU/Plus Two examination from a recognized Indian or foreign Institutions/Board (as per foreign equivalence list) and secured a minimum of 50% aggregate (45% for OBC {NON CREAMY LAYER}, SC, ST, PWD and Kashmiri Migrant and non?migrant pandits) marks. The merit list shall be prepared based on the students score from Section III: General Test.
Top Companies |
The chances are less but it does not mean that you cannot get admission. Securing a seat in CURAJ with 33 marks is difficult but you can easily get that in Central University of Punjab (CUPB).
During the first, second and third rounds of counseling, you may or may not get seats but after that the university conducts an open counseling and spot admission.
Every year, seats remain vacant in almost each and every course in CUPB. You may get a seat in the third round of counseling or after that in open counseling.